Small Claims Court Limits by State (2026)
Dollar limits, filing fees, and court names for all 50 states and DC — the numbers you need before writing a demand letter or deciding whether to file. Updated for 2026.
Key takeaways
- Most states set small claims limits between $7,500 and $15,000.
- A demand letter is the standard first step before filing — courts expect to see one.
- Filing fees are typically $30–$200 depending on the state and claim amount.
- You generally do not need a lawyer for small claims court.
- A demand letter that cites the correct small claims limit adds real leverage.
Small claims limits for all 50 states + DC
Data sourced from official state court self-help pages and statutes. Limits are for individual plaintiffs; business limits may differ. Always verify before filing — limits change.
| State | Court name | Limit | Filing fee | Written SOL |
|---|---|---|---|---|
| Alabama | Small Claims Court (within District Court) | $6,000 | $35–$256 (varies by district/circuit court) | 6 yrs |
| Alaska | Small Claims (District Court) | $10,000 | $50–$100 | 3 yrs |
| Arizona | Small Claims Division (Justice Court) | $3,500 | $30–$60 | 6 yrs |
| Arkansas | Small Claims Division (District Court) | $5,000 | About $65–$165 | 5 yrs |
| California | Small Claims Court | $12,500 (individuals) / $6,250 (businesses and entities) | $30–$100 (based on claim size) | 4 yrs |
| Colorado | Small Claims Court (County Court) | $7,500 | $31–$55 | 6 yrs |
| Connecticut | Small Claims (Superior Court) | $5,000 (no limit for certain security-deposit claims) | About $95 | 6 yrs |
| Delaware | Justice of the Peace Court | $25,000 (Justice of the Peace Court) | $30–$45+ | 3 yrs |
| District of Columbia | Small Claims and Conciliation Branch (DC Superior Court) | $10,000 | $5–$45 | 3 yrs |
| Florida | Small Claims Court (County Court) | $8,000 (excluding costs, interest, and attorney’s fees) | $55–$300 (tiered by claim amount) | 5 yrs |
| Georgia | Magistrate Court | $15,000 | About $50–$80 | 6 yrs |
| Hawaii | Small Claims Division (District Court) | $5,000 (no limit for security-deposit return claims) | About $30–$45 | 6 yrs |
| Idaho | Small Claims Department (Magistrate Court) | $5,000 (scheduled to rise to $15,000 on July 1, 2026) | About $69 | 5 yrs |
| Illinois | Small Claims Court (Circuit Court) | $10,000 | $89–$379 (varies widely by county) | 10 yrs |
| Indiana | Small Claims Court (or township Small Claims Court) | $10,000 (Marion County township courts: $8,000) | About $97–$130 | 10 yrs |
| Iowa | Small Claims Court (District Court) | $6,500 | About $95 | 10 yrs |
| Kansas | Small Claims Court (District Court) | $4,000 | About $40–$60 | 5 yrs |
| Kentucky | Small Claims Division (District Court) | $2,500 (one of the lowest in the U.S.) | About $30–$40 | 10 yrs |
| Louisiana | Small Claims (City Court / Parish Court) | $5,000 | About $75–$115 | 10 yrs |
| Maine | Small Claims Court (District Court) | $6,000 | About $70 | 6 yrs |
| Maryland | Small Claims (District Court) | $5,000 | About $44 | 3 yrs |
| Massachusetts | Small Claims (District Court / BMC) | $7,000 (no cap for certain motor-vehicle property-damage claims) | $40–$150 (tiered by amount) | 6 yrs |
| Michigan | Small Claims Division (District Court) | $7,000 (adjusts periodically for inflation) | $30–$70 | 6 yrs |
| Minnesota | Conciliation Court | $20,000 | $65–$80 | 6 yrs |
| Mississippi | Justice Court | $3,500 | About $50–$85 | 3 yrs |
| Missouri | Small Claims Court (Circuit Court / Associate Division) | $5,000 | About $20–$36 | 10 yrs |
| Montana | Small Claims Court (Justice Court) | $7,000 | About $30–$50 | 8 yrs |
| Nebraska | Small Claims Court (County Court) | $3,900 (adjusts for inflation every five years) | About $30–$50 | 5 yrs |
| Nevada | Small Claims Court (Justice Court) | $10,000 | $66–$196 (tiered by amount) | 6 yrs |
| New Hampshire | Small Claims (Circuit Court – District Division) | $10,000 | $90–$185 | 3 yrs |
| New Jersey | Small Claims Section (Special Civil Part, Superior Court) | $5,000 ($20,000 in the broader Special Civil Part) | About $35–$50 | 6 yrs |
| New Mexico | Metropolitan Court / Magistrate Court | $10,000 (Metropolitan Court); $10,000 in Magistrate Court | About $30–$77 | 6 yrs |
| New York | Small Claims Court (varies by court) | $10,000 (NYC & many city courts); $5,000 city courts; $3,000 town/village courts | $15–$20 | 6 yrs |
| North Carolina | Small Claims Court (Magistrate) | $10,000 | About $96 | 3 yrs |
| North Dakota | Small Claims Court (District Court) | $15,000 | About $20 | 6 yrs |
| Ohio | Small Claims Division (Municipal or County Court) | $6,000 | About $30–$105 | 8 yrs |
| Oklahoma | Small Claims Court (District Court) | $10,000 | $58–$219 (tiered by amount) | 5 yrs |
| Oregon | Small Claims Department (Circuit Court) | $10,000 | About $50–$120 | 6 yrs |
| Pennsylvania | Magisterial District Court (Philadelphia: Municipal Court) | $12,000 | $15–$150 (varies by claim and county) | 4 yrs |
| Rhode Island | Small Claims Court (District Court) | $2,500 | About $55–$80 | 10 yrs |
| South Carolina | Magistrate Court | $7,500 | About $80 | 3 yrs |
| South Dakota | Small Claims Court (Magistrate / Circuit Court) | $12,000 | About $20 | 6 yrs |
| Tennessee | General Sessions Court | $25,000 (no limit for actions to recover personal property) | $49–$250 | 6 yrs |
| Texas | Justice Court (Small Claims docket) | $20,000 (exclusive of statutory interest and court costs) | About $54 (plus service fees) | 4 yrs |
| Utah | Small Claims Court (Justice Court / District Court) | $15,000 (raised to $20,000 for claims arising after recent legislation in some courts) | $60–$185 (tiered by amount) | 6 yrs |
| Vermont | Small Claims Court (Superior Court – Civil Division) | $5,000 | About $65–$90 | 6 yrs |
| Virginia | Small Claims Court (General District Court) | $5,000 | About $36–$52 | 5 yrs |
| Washington | Small Claims Department (District Court) | $10,000 | $35–$50 | 6 yrs |
| West Virginia | Magistrate Court | $10,000 | About $30–$70 | 10 yrs |
| Wisconsin | Small Claims Court (Circuit Court) | $10,000 (no limit for eviction; $5,000 for some tort claims) | About $94–$98 | 6 yrs |
| Wyoming | Small Claims Court (Circuit Court) | $6,000 | About $10–$20 | 10 yrs |
SOL = statute of limitations for written contracts, in years. Limits shown are for individual plaintiffs. Business limits may be lower. Filing fees are approximate and vary by county/claim amount. Verify before filing.
Before you file — send a demand letter
Most small claims judges expect to see that you attempted to resolve the dispute before filing. A demand letter is that documented attempt — and it resolves more disputes than most people expect. When the other side receives a letter that cites the correct statute, names the small claims limit, and sets a firm deadline, paying is often the easier choice.
How small claims court works
- 1
Send a demand letter first
Document that you asked the other party to pay before filing. Most courts expect this, and many disputes settle here.
- 2
File in the right court
File in the small claims court in the county where the defendant lives or the dispute occurred.
- 3
Pay the filing fee
Fees range from about $30 to $200 depending on the state and claim amount. Check the table above for your state.
- 4
Serve the defendant
Each state has specific rules for serving the other party with notice of the lawsuit. Many courts help with this step.
- 5
Attend the hearing
Bring your demand letter, signed return receipt, evidence, and a clear explanation of what you are owed and why.
- 6
Collect your judgment
Winning is step one — you may need to take additional steps to actually collect. Options include wage garnishment and bank levies.
Frequently asked questions
Which state has the highest small claims court limit?
Tennessee and Georgia allow small claims up to $25,000. Delaware goes up to $25,000 in the Justice of the Peace Court. Most states cluster between $7,500 and $15,000.
Which state has the lowest small claims court limit?
Kentucky has one of the lowest limits at $2,500. Some states like Rhode Island, Arkansas, and West Virginia limit claims to $2,500–$5,000 as well.
Do I need a lawyer for small claims court?
Generally no — small claims courts are specifically designed for non-lawyers to represent themselves. In some states, attorneys are not even allowed to represent parties in small claims. Bring your demand letter, evidence, and the signed return receipt if you sent the letter by certified mail.
Does a demand letter stop the statute of limitations from running?
No. Sending a demand letter does not pause or toll the statute of limitations. You must file your lawsuit within the applicable time limit even if you are still negotiating. If your deadline is approaching, file in small claims and negotiate afterward.
Can I sue in small claims court without a demand letter?
Technically yes in most states, but judges expect to see that you asked the other party to pay before filing. A demand letter shows good faith and strengthens your case. Some courts will ask whether you sent one — having it documented is always better.